Ledger RM-UD2425-YG233-PSA10
Josh Doan — 2024-25 Upper Deck Series 1 Young Guns #233 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- Arizona Coyotes · Rookie
Relicmark composite price
$89.99
Likely range $64.12 to $96.00
From 27 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 01:19 UTC · captured Nov 10, 2026 · latest counted sale Aug 13, 2026
27 counted
- 27sales on file
- 0live asking prices
- 0corrections applied
- 1source cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Aug 13, 2026 | eBayitem 366588975135 · via SportsCardsPro | $96.00 | No | Verified |
| Aug 6, 2026 | eBayitem 800437983522 · via SportsCardsPro | $89.99 | No | Verified |
| Jun 10, 2026 | eBayitem 257546916414 · via SportsCardsPro | $95.00 | No | Verified |
| Apr 11, 2026 | eBay Best Offeritem 168300543192 · via SportsCardsPro | $100 | No | Verified |
| Apr 1, 2026 | eBayitem 327075099999 · via SportsCardsPro | $139 | No | Verified |
| Mar 25, 2026 | eBayitem 168235870956 · via SportsCardsPro | $125 | No | Verified |
| Mar 18, 2026 | eBay Best Offeritem 147139455225 · via SportsCardsPro | $90.80 | No | Verified |
| Feb 7, 2026 | eBayitem 226601153313 · via SportsCardsPro | $125 | No | Verified |
| Feb 3, 2026 | eBayitem 366152445131 · via SportsCardsPro | $90.50 | No | Verified |
| Jan 30, 2026 | eBayitem 206015928738 · via SportsCardsPro | $75.61 | No | Verified |
| Jan 17, 2026 | eBayitem 116985577001 · via SportsCardsPro | $71.87 | No | Verified |
| Jan 2, 2026 | eBay Best Offeritem 356651502472 · via SportsCardsPro | $80.32 | No | Verified |
| Jan 1, 2026 | eBay Best Offeritem 406468965740 · via SportsCardsPro | $70.00 | No | Verified |
| Dec 12, 2025 | eBayitem 205895640038 · via SportsCardsPro | $51.84 | No | Verified |
| Nov 18, 2025 | eBay Best Offeritem 167910414672 · via SportsCardsPro | $55.00 | No | Verified |
| Nov 3, 2025 | eBayitem 389143388251 · via SportsCardsPro | $48.00 | No | Verified |
| Oct 29, 2025 | eBayitem 256780082409 · via SportsCardsPro | $75.57 | No | Verified |
| Oct 29, 2025 | eBay Best Offeritem 256780312882 · via SportsCardsPro | $64.12 | No | Verified |
| Oct 23, 2025 | eBay Best Offeritem 297686806294 · via SportsCardsPro | $75.00 | No | Verified |
| Sep 25, 2025 | eBayitem 205705772779 · via SportsCardsPro | $59.40 | No | Verified |
| Sep 12, 2025 | eBayitem 205707696105 · via SportsCardsPro | $41.83 | No | Verified |
| Aug 15, 2025 | eBayitem 326711406111 · via SportsCardsPro | $69.99 | No | Verified |
| Aug 13, 2025 | eBayitem 226905627870 · via SportsCardsPro | $38.00 | No | Verified |
| Aug 6, 2025 | eBayitem 326705163716 · via SportsCardsPro | $37.00 | No | Verified |
| Aug 1, 2025 | eBayitem 205645110402 · via SportsCardsPro | $47.30 | No | Verified |
| Jun 26, 2025 | eBayitem 116624502818 · via SportsCardsPro | $99.95 | No | Verified |
| May 24, 2025 | eBayitem 297310851243 · via SportsCardsPro | $45.01 | No | Verified |
No asking prices are recorded for this exact card.
Corrections log
No corrections.
Ask ChatGPT
“@Relicmark what is the Josh Doan 2024-25 Young Guns #233 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Josh Doan evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2024-25 evidence status supplied
- Set
- Upper Deck Series 1 evidence status supplied
- Card number
- 233 evidence status supplied
- Variant
- Young Guns evidence status supplied
- Grade category
- PSA 10 evidence status supplied
The ledger records this identity as unresolved.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (10 November 2026)
Added from the manufacturer checklist. Open to read it.
Added on 10 November 2026 from the manufacturer checklist. This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.

