Ledger RM-UD2324-YG248-PSA10
Luke Hughes — 2023-24 Upper Deck Series 1 Young Guns #248 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- New Jersey Devils · Rookie
Relicmark composite price
$115
Likely range $107 to $123
From 27 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 01:19 UTC · captured Nov 10, 2026 · latest counted sale Nov 2, 2026
27 counted
- 27sales on file
- 0live asking prices
- 0corrections applied
- 1source cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Nov 2, 2026 | eBayitem 327430822111 · via SportsCardsPro | $122 | No | Verified |
| Oct 31, 2026 | eBayitem 198740647598 · via SportsCardsPro | $159 | No | Verified |
| Oct 27, 2026 | eBayitem 860070472501 · via SportsCardsPro | $107 | No | Verified |
| Oct 27, 2026 | eBayitem 377575495080 · via SportsCardsPro | $123 | No | Verified |
| Oct 22, 2026 | eBayitem 377571109825 · via SportsCardsPro | $125 | No | Verified |
| Oct 14, 2026 | eBayitem 800738483124 · via SportsCardsPro | $110 | No | Verified |
| Oct 9, 2026 | eBay Best Offeritem 366638749448 · via SportsCardsPro | $107 | No | Verified |
| Sep 7, 2026 | eBayitem 307155494875 · via SportsCardsPro | $108 | No | Verified |
| Sep 4, 2026 | eBayitem 327338913373 · via SportsCardsPro | $115 | No | Verified |
| Aug 30, 2026 | eBay Best Offeritem 800577894394 · via SportsCardsPro | $105 | No | Verified |
| Aug 21, 2026 | eBayitem 206486602966 · via SportsCardsPro | $82.19 | No | Verified |
| Aug 14, 2026 | eBay Best Offeritem 227458279922 · via SportsCardsPro | $123 | No | Verified |
| Aug 5, 2026 | eBayitem 800423091737 · via SportsCardsPro | $92.91 | No | Verified |
| Jul 31, 2026 | eBayitem 206434165293 · via SportsCardsPro | $90.77 | No | Verified |
| Jul 26, 2026 | eBay Best Offeritem 377364014930 · via SportsCardsPro | $115 | No | Verified |
| Jul 21, 2026 | eBay Best Offeritem 318607904165 · via SportsCardsPro | $130 | No | Verified |
| Jul 7, 2026 | eBay Best Offeritem 206366333028 · via SportsCardsPro | $123 | No | Verified |
| Jun 26, 2026 | eBayitem 206354990089 · via SportsCardsPro | $93.44 | No | Verified |
| Jun 21, 2026 | eBay Best Offeritem 377154112320 · via SportsCardsPro | $132 | No | Verified |
| Jun 11, 2026 | eBayitem 206320662480 · via SportsCardsPro | $81.40 | No | Verified |
| May 28, 2026 | eBayitem 206288414792 · via SportsCardsPro | $120 | No | Verified |
| May 16, 2026 | eBayitem 306924429091 · via SportsCardsPro | $123 | No | Verified |
| May 4, 2026 | eBayitem 306901953734 · via SportsCardsPro | $119 | No | Verified |
| May 4, 2026 | eBayitem 306901953733 · via SportsCardsPro | $140 | No | Verified |
| May 1, 2026 | eBayitem 206227109550 · via SportsCardsPro | $106 | No | Verified |
| Apr 20, 2026 | eBayitem 377101515009 · via SportsCardsPro | $161 | No | Verified |
| Apr 20, 2026 | eBayitem 406834887721 · via SportsCardsPro | $109 | No | Verified |
No asking prices are recorded for this exact card.
Corrections log
No corrections.
Ask ChatGPT
“@Relicmark what is the Luke Hughes 2023-24 Young Guns #248 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Luke Hughes evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2023-24 evidence status supplied
- Set
- Upper Deck Series 1 evidence status supplied
- Card number
- 248 evidence status supplied
- Variant
- Young Guns evidence status supplied
- Grade category
- PSA 10 evidence status supplied
The ledger records this identity as unresolved.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (10 November 2026)
Added from the manufacturer checklist. Open to read it.
Added on 10 November 2026 from the manufacturer checklist. This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.

