Ledger RM-PP2324-B136-PSA10
Victor Wembanyama — 2023-24 Panini Prizm #136 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- San Antonio Spurs · Rookie card
Relicmark composite price
$360
Likely range $325 to $371
From 39 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 01:19 UTC · captured Nov 10, 2026 · latest counted sale Nov 9, 2026
39 counted · Not counted: 3 outlier
- PaniniMaker
League
Team on card
Grader
- 42sales on file
- 3live asking prices
- 3corrections applied
- 3sources cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Nov 9, 2026 | eBayitem 900046059532 · via SportsCardsPro | $365 | No | Verified |
| Nov 9, 2026 | eBayitem 307258051468 · via SportsCardsPro | $365 | No | Verified |
| Nov 8, 2026 | eBay Best Offeritem 198771078164 · via SportsCardsPro | $343 | No | Verified |
| Nov 8, 2026 | eBayitem 840066473996 · via SportsCardsPro | $320 | No | Verified |
| Nov 8, 2026 | eBay Best Offeritem 920101514130 · via SportsCardsPro | $370 | No | Verified |
| Nov 7, 2026 | eBayitem 117506789925 · via SportsCardsPro | $375 | No | Verified |
| Nov 7, 2026 | eBayitem 117506790644 · via SportsCardsPro | $385 | No | Verified |
| Nov 7, 2026 | Fanatics Collectvia SportsCardsPro | $399 | No | Verified |
| Nov 7, 2026 | eBayitem 900068810669 · via SportsCardsPro | $375 | No | Verified |
| Nov 7, 2026 | eBayitem 257826245759 · via SportsCardsPro | $371 | No | Verified |
| Nov 7, 2026 | eBayitem 117493791485 · via SportsCardsPro | $361 | No | Verified |
| Nov 7, 2026 | eBayitem 287693135831 · via SportsCardsPro | $316 | No | Verified |
| Nov 7, 2026 | eBayitem 287693108084 · via SportsCardsPro | $305 | No | Verified |
| Nov 6, 2026 | eBayitem 198755265821 · via SportsCardsPro | $440 | No | Verified |
| Nov 6, 2026 | eBayitem 168843854235 · via SportsCardsPro | $399 | No | Verified |
| Nov 6, 2026 | eBayitem 147658294843 · via SportsCardsPro | $350 | No | Verified |
| Nov 6, 2026 | eBayitem 880080456631 · via SportsCardsPro | $369 | No | Verified |
| Nov 6, 2026 | Fanatics Collectvia SportsCardsPro | $325 | No | Verified |
| Nov 6, 2026 | eBayitem 940050481088 · via SportsCardsPro | $349 | No | Verified |
| Nov 6, 2026 | eBayitem 206660728724 · via SportsCardsPro | $319 | No | Verified |
| Nov 5, 2026 | eBay Best Offeritem 820321260615 · via SportsCardsPro | $325 | No | Verified |
| Nov 5, 2026 | eBay Best Offeritem 206671570473 · via SportsCardsPro | $335 | No | Verified |
| Nov 5, 2026 | eBay Best Offeritem 128148700413 · via SportsCardsPro | $350 | No | Verified |
| Nov 5, 2026 | eBayitem 307266838974 · via SportsCardsPro | $375 | No | Verified |
| Nov 5, 2026 | eBayitem 198740119407 · via SportsCardsPro | $340 | No | Verified |
| Nov 5, 2026 | eBayitem 920101700669 · via SportsCardsPro | $309 | No | Verified |
| Nov 5, 2026 | eBayitem 117498641499 · via SportsCardsPro | $360 | No | Verified |
| Nov 5, 2026 | eBayitem 117500648403 · via SportsCardsPro | $366 | No | Verified |
| Nov 5, 2026 | eBayitem 307251964675 · via SportsCardsPro | $360 | No | Verified |
| Sep 24, 2026 | GoldinGoldin Lot #1462 · source page | $373 | No | Verified |
| Aug 6, 2026 | GoldinGoldin Lot #1363 · source page | $366 | No | Verified |
| Aug 6, 2026 | GoldinGoldin Lot #1362 · source page | $312 | No | Verified |
| Aug 6, 2026 | GoldinGoldin Lot #1364 · source page | $301 | No | Verified |
| Jun 4, 2026 | MySlabsMySlabs slab 1615059 · source page | $515 | Yes | Verified |
| May 19, 2026 | MySlabsMySlabs slab 1606861 · source page | $290 | Yes | Verified |
| May 19, 2026 | MySlabsMySlabs slab 1597360 · source page | $278 | Yes | Verified |
| Feb 26, 2026 | GoldinGoldin Lot #1491 · source page | No | Excluded: outlier | |
| Jan 22, 2026 | GoldinGoldin Lot #1464 · source page | $140 | No | Verified |
| Jan 8, 2026 | GoldinGoldin Lot #1463 · source page | $366 | No | Verified |
| Jan 8, 2026 | GoldinGoldin Lot #1464 · source page | $317 | No | Verified |
| Nov 14, 2025 | MySlabsMySlabs slab 1533961 · source page | Yes | Excluded: outlier | |
| Oct 24, 2025 | MySlabsMySlabs slab 1490048 · source page | Yes | Excluded: outlier |
Asking prices
Listings come and go; the ledger stays
| Venue | Ask | Listed | Status |
|---|---|---|---|
| MySlabssource page | $385 | — | Live |
| MySlabssource page | $419 | — | Live |
| MySlabssource page | $525 | — | Live |
Average ask $443 vs composite $360: asks are running about 23% above what sells.
Corrections log
Outlier excluded: Goldin sale of $134 on Feb 26, 2026 is outside 0.4x to 2.5x the median of the other counted sales ($350)
Relicmark research desk · Nov 10, 2026
Outlier excluded: MySlabs sale of $135 on Nov 14, 2025 is outside 0.4x to 2.5x the median of the other counted sales ($350)
Relicmark research desk · Nov 10, 2026
Outlier excluded: MySlabs sale of $100 on Oct 24, 2025 is outside 0.4x to 2.5x the median of the other counted sales ($350)
Relicmark research desk · Nov 10, 2026
Ask ChatGPT
“@Relicmark what is the Victor Wembanyama 2023-24 Panini Prizm #136 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Victor Wembanyama evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2023-24 evidence status supplied
- Set
- Panini Prizm evidence status supplied
- Card number
- 136 evidence status supplied
- Variant
- Base evidence status supplied
- Grade category
- PSA 10 evidence status supplied
Set, card number and version from the manufacturer’s online checklist (Panini America).
The ledger records this identity as unresolved.
Sources: maker, Panini America checklist; team on card, Panini America checklist; rookie card, Goldin lot page.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (10 November 2026)
Added from the manufacturer’s online checklist (Panini America). Open to read it.
Added on 10 November 2026 from the manufacturer’s online checklist (Panini America). This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.