Ledger RM-UD2122-YG498-PSA10
Cole Sillinger — 2021-22 Upper Deck Series 2 Young Guns #498 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- Columbus Blue Jackets · Rookie
Relicmark composite price
$22.50
Likely range $17.90 to $24.99
From 29 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 01:19 UTC · captured Nov 10, 2026 · latest counted sale Aug 7, 2026
29 counted
- 29sales on file
- 0live asking prices
- 0corrections applied
- 1source cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Aug 7, 2026 | eBayitem 800391233664 · via SportsCardsPro | $32.28 | No | Verified |
| Jul 25, 2026 | eBayitem 358283300787 · via SportsCardsPro | $20.99 | No | Verified |
| Jun 12, 2026 | eBayitem 206320700849 · via SportsCardsPro | $25.10 | No | Verified |
| May 20, 2026 | eBay Best Offeritem 197874269110 · via SportsCardsPro | $29.09 | No | Verified |
| May 13, 2026 | eBayitem 267663593727 · via SportsCardsPro | $24.99 | No | Verified |
| May 3, 2026 | eBay Best Offeritem 298280382458 · via SportsCardsPro | $24.99 | No | Verified |
| Apr 24, 2026 | eBayitem 206213070712 · via SportsCardsPro | $24.14 | No | Verified |
| Apr 8, 2026 | eBayitem 396817934194 · via SportsCardsPro | $24.99 | No | Verified |
| Apr 3, 2026 | eBayitem 236721913197 · via SportsCardsPro | $15.70 | No | Verified |
| Feb 27, 2026 | eBayitem 206079508517 · via SportsCardsPro | $22.67 | No | Verified |
| Feb 27, 2026 | eBayitem 157691415314 · via SportsCardsPro | $11.36 | No | Verified |
| Feb 27, 2026 | eBayitem 157691415354 · via SportsCardsPro | $13.56 | No | Verified |
| Feb 23, 2026 | eBayitem 287150542015 · via SportsCardsPro | $16.50 | No | Verified |
| Feb 16, 2026 | eBayitem 127677483147 · via SportsCardsPro | $22.50 | No | Verified |
| Feb 10, 2026 | eBay Best Offeritem 167763653298 · via SportsCardsPro | $25.00 | No | Verified |
| Jan 17, 2026 | eBayitem 406577282575 · via SportsCardsPro | $19.99 | No | Verified |
| Jan 1, 2026 | eBayitem 197989879741 · via SportsCardsPro | $19.99 | No | Verified |
| Dec 27, 2025 | eBayitem 157548302345 · via SportsCardsPro | $15.05 | No | Verified |
| Dec 23, 2025 | eBayitem 317629720906 · via SportsCardsPro | $23.99 | No | Verified |
| Dec 22, 2025 | eBayitem 227132289177 · via SportsCardsPro | $11.50 | No | Verified |
| Dec 12, 2025 | eBayitem 205895594535 · via SportsCardsPro | $20.44 | No | Verified |
| Dec 8, 2025 | eBayitem 326849466999 · via SportsCardsPro | $22.02 | No | Verified |
| Dec 5, 2025 | eBayitem 205877406253 · via SportsCardsPro | $18.45 | No | Verified |
| Nov 28, 2025 | eBayitem 205860651639 · via SportsCardsPro | $24.66 | No | Verified |
| Nov 28, 2025 | eBayitem 157484286638 · via SportsCardsPro | $17.90 | No | Verified |
| Nov 28, 2025 | eBayitem 205860698597 · via SportsCardsPro | $24.34 | No | Verified |
| Nov 14, 2025 | eBayitem 157443158782 · via SportsCardsPro | $15.74 | No | Verified |
| Nov 10, 2025 | eBay Best Offeritem 205785370102 · via SportsCardsPro | $25.00 | No | Verified |
| Nov 10, 2025 | eBayitem 277475693246 · via SportsCardsPro | $11.50 | No | Verified |
No asking prices are recorded for this exact card.
Corrections log
No corrections.
Ask ChatGPT
“@Relicmark what is the Cole Sillinger 2021-22 Young Guns #498 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Cole Sillinger evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2021-22 evidence status supplied
- Set
- Upper Deck Series 2 evidence status supplied
- Card number
- 498 evidence status supplied
- Variant
- Young Guns evidence status supplied
- Grade category
- PSA 10 evidence status supplied
The ledger records this identity as unresolved.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (10 November 2026)
Added from the manufacturer checklist. Open to read it.
Added on 10 November 2026 from the manufacturer checklist. This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.

