Ledger RM-PP2020-B339-PSA10
Tua Tagovailoa — 2020 Panini Prizm #339 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- Miami Dolphins · Rookie card
Relicmark composite price
$12.50
Likely range $10.00 to $16.00
From 30 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 05:09 UTC · captured Nov 11, 2026 · latest counted sale Nov 7, 2026
30 counted
- PaniniMaker
League
Team on card
Grader
- 30sales on file
- 0live asking prices
- 0corrections applied
- 1source cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Nov 7, 2026 | eBayitem 227600194628 · via SportsCardsPro | $8.00 | No | Verified |
| Nov 7, 2026 | eBayitem 128168662430 · via SportsCardsPro | $16.00 | No | Verified |
| Nov 7, 2026 | eBayitem 377613161229 · via SportsCardsPro | $16.50 | No | Verified |
| Nov 7, 2026 | eBayitem 377613160726 · via SportsCardsPro | $16.50 | No | Verified |
| Nov 7, 2026 | eBayitem 377613160331 · via SportsCardsPro | $17.00 | No | Verified |
| Nov 7, 2026 | eBayitem 128168661758 · via SportsCardsPro | $15.50 | No | Verified |
| Nov 6, 2026 | eBayitem 820308136352 · via SportsCardsPro | $17.99 | No | Verified |
| Nov 6, 2026 | eBayitem 206660726866 · via SportsCardsPro | $11.45 | No | Verified |
| Nov 3, 2026 | eBayitem 800830032669 · via SportsCardsPro | $12.50 | No | Verified |
| Oct 31, 2026 | eBayitem 257819370745 · via SportsCardsPro | $9.99 | No | Verified |
| Oct 30, 2026 | eBayitem 336862690915 · via SportsCardsPro | $14.50 | No | Verified |
| Oct 28, 2026 | eBayitem 318497020890 · via SportsCardsPro | $12.00 | No | Verified |
| Oct 27, 2026 | eBayitem 117363144460 · via SportsCardsPro | $10.00 | No | Verified |
| Oct 26, 2026 | eBayitem 128145279695 · via SportsCardsPro | $5.60 | No | Verified |
| Oct 26, 2026 | eBayitem 366619133194 · via SportsCardsPro | $10.00 | No | Verified |
| Oct 22, 2026 | eBayitem 940014587736 · via SportsCardsPro | $10.50 | No | Verified |
| Oct 19, 2026 | eBayitem 128132640571 · via SportsCardsPro | $10.50 | No | Verified |
| Oct 19, 2026 | eBayitem 128132640360 · via SportsCardsPro | $15.50 | No | Verified |
| Oct 19, 2026 | eBayitem 377566674398 · via SportsCardsPro | $7.50 | No | Verified |
| Oct 9, 2026 | eBayitem 128112188353 · via SportsCardsPro | $16.50 | No | Verified |
| Oct 5, 2026 | eBayitem 158279285647 · via SportsCardsPro | $12.99 | No | Verified |
| Oct 5, 2026 | eBayitem 257763798893 · via SportsCardsPro | $15.50 | No | Verified |
| Sep 22, 2026 | eBayitem 178508264063 · via SportsCardsPro | $15.40 | No | Verified |
| Sep 20, 2026 | eBayitem 336787149502 · via SportsCardsPro | $7.50 | No | Verified |
| Sep 17, 2026 | eBayitem 128074390335 · via SportsCardsPro | $10.50 | No | Verified |
| Sep 14, 2026 | eBayitem 820108290524 · via SportsCardsPro | $10.00 | No | Verified |
| Sep 14, 2026 | eBayitem 128069339498 · via SportsCardsPro | $21.28 | No | Verified |
| Sep 13, 2026 | eBayitem 206544196101 · via SportsCardsPro | $10.50 | No | Verified |
| Sep 10, 2026 | eBayitem 287577466507 · via SportsCardsPro | $15.00 | No | Verified |
| Sep 7, 2026 | eBayitem 128055982573 · via SportsCardsPro | $26.00 | No | Verified |
No asking prices are recorded for this exact card.
Corrections log
No corrections.
Ask ChatGPT
“@Relicmark what is the Tua Tagovailoa 2020 Panini Prizm #339 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Tua Tagovailoa evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2020 evidence status supplied
- Set
- Panini Prizm evidence status supplied
- Card number
- 339 evidence status supplied
- Variant
- Base evidence status supplied
- Grade category
- PSA 10 evidence status supplied
Set, card number and version from the manufacturer’s online checklist (Panini America).
The ledger records this identity as unresolved.
Sources: maker, Panini America checklist; team on card, Panini America checklist; rookie card, Sports Card Checklist.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (11 November 2026)
Added from the manufacturer’s online checklist (Panini America). Open to read it.
Added on 11 November 2026 from the manufacturer’s online checklist (Panini America). This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.