Ledger RM-UD2021-YG496-PSA10
Stuart Skinner — 2020-21 Upper Deck Series 2 Young Guns #496 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- Edmonton Oilers · Rookie
Relicmark composite price
$30.71
Likely range $26.99 to $38.68
From 30 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 01:19 UTC · captured Nov 10, 2026 · latest counted sale Nov 6, 2026
30 counted
- 30sales on file
- 0live asking prices
- 0corrections applied
- 1source cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Nov 6, 2026 | eBayitem 960122876136 · via SportsCardsPro | $24.07 | No | Verified |
| Nov 6, 2026 | eBayitem 206660728620 · via SportsCardsPro | $29.62 | No | Verified |
| Oct 28, 2026 | eBayitem 840055396718 · via SportsCardsPro | $30.00 | No | Verified |
| Oct 27, 2026 | eBayitem 327345337867 · via SportsCardsPro | $30.00 | No | Verified |
| Oct 26, 2026 | eBayitem 960089106294 · via SportsCardsPro | $20.00 | No | Verified |
| Oct 23, 2026 | eBayitem 206628001587 · via SportsCardsPro | $30.71 | No | Verified |
| Oct 16, 2026 | eBayitem 206611306834 · via SportsCardsPro | $39.87 | No | Verified |
| Oct 16, 2026 | eBayitem 960038409434 · via SportsCardsPro | $29.19 | No | Verified |
| Oct 16, 2026 | eBayitem 206611317731 · via SportsCardsPro | $40.58 | No | Verified |
| Oct 13, 2026 | eBayitem 267755957353 · via SportsCardsPro | $34.99 | No | Verified |
| Oct 9, 2026 | eBayitem 158365281448 · via SportsCardsPro | $33.46 | No | Verified |
| Oct 9, 2026 | eBayitem 206595954582 · via SportsCardsPro | $39.87 | No | Verified |
| Sep 24, 2026 | eBayitem 206562360340 · via SportsCardsPro | $25.62 | No | Verified |
| Sep 23, 2026 | eBay Best Offeritem 188567647388 · via SportsCardsPro | $32.04 | No | Verified |
| Sep 17, 2026 | eBayitem 377489613330 · via SportsCardsPro | $22.25 | No | Verified |
| Sep 3, 2026 | eBayitem 206517969614 · via SportsCardsPro | $74.05 | No | Verified |
| Sep 1, 2026 | eBayitem 128045857317 · via SportsCardsPro | $26.99 | No | Verified |
| Aug 14, 2026 | eBayitem 206470000607 · via SportsCardsPro | $36.58 | No | Verified |
| Aug 9, 2026 | eBay Best Offeritem 327269825353 · via SportsCardsPro | $22.00 | No | Verified |
| Jul 26, 2026 | eBayitem 800372208644 · via SportsCardsPro | $17.74 | No | Verified |
| Jul 22, 2026 | eBayitem 358801204565 · via SportsCardsPro | $28.00 | No | Verified |
| Jul 20, 2026 | eBayitem 287472614695 · via SportsCardsPro | $42.79 | No | Verified |
| Jul 15, 2026 | eBayitem 188567646973 · via SportsCardsPro | $42.68 | No | Verified |
| Jul 12, 2026 | eBay Best Offeritem 127882984274 · via SportsCardsPro | $25.00 | No | Verified |
| Jul 6, 2026 | eBayitem 236863053444 · via SportsCardsPro | $39.43 | No | Verified |
| Jul 1, 2026 | eBay Best Offeritem 158000315526 · via SportsCardsPro | $33.06 | No | Verified |
| Jul 1, 2026 | eBayitem 158000317315 · via SportsCardsPro | $38.68 | No | Verified |
| Jun 29, 2026 | eBay Best Offeritem 358714850284 · via SportsCardsPro | $28.18 | No | Verified |
| Jun 28, 2026 | eBayitem 257589537612 · via SportsCardsPro | $31.70 | No | Verified |
| Jun 28, 2026 | eBayitem 800232643335 · via SportsCardsPro | $32.22 | No | Verified |
No asking prices are recorded for this exact card.
Corrections log
No corrections.
Ask ChatGPT
“@Relicmark what is the Stuart Skinner 2020-21 Young Guns #496 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Stuart Skinner evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2020-21 evidence status supplied
- Set
- Upper Deck Series 2 evidence status supplied
- Card number
- 496 evidence status supplied
- Variant
- Young Guns evidence status supplied
- Grade category
- PSA 10 evidence status supplied
The ledger records this identity as unresolved.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (10 November 2026)
Added from the manufacturer checklist. Open to read it.
Added on 10 November 2026 from the manufacturer checklist. This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.

