Ledger RM-UD2021-YG208-PSA10
Joseph Woll — 2020-21 Upper Deck Series 1 Young Guns #208 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- Toronto Maple Leafs · Rookie
Relicmark composite price
$42.33
Likely range $27.61 to $61.20
From 29 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 01:19 UTC · captured Nov 10, 2026 · latest counted sale Oct 23, 2026
29 counted
- 29sales on file
- 0live asking prices
- 0corrections applied
- 1source cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Oct 23, 2026 | eBayitem 227570883387 · via SportsCardsPro | $35.70 | No | Verified |
| Oct 23, 2026 | eBayitem 206627996769 · via SportsCardsPro | $37.85 | No | Verified |
| Sep 27, 2026 | eBayitem 158212759570 · via SportsCardsPro | $63.66 | No | Verified |
| Sep 24, 2026 | eBayitem 298372235100 · via SportsCardsPro | $53.55 | No | Verified |
| Jul 28, 2026 | eBayitem 158112495653 · via SportsCardsPro | $26.90 | No | Verified |
| Jul 28, 2026 | eBayitem 117318240079 · via SportsCardsPro | $27.61 | No | Verified |
| Jul 28, 2026 | eBayitem 117318239387 · via SportsCardsPro | $26.90 | No | Verified |
| Jul 28, 2026 | eBayitem 117318239070 · via SportsCardsPro | $26.90 | No | Verified |
| Jul 28, 2026 | eBayitem 117318238162 · via SportsCardsPro | $26.90 | No | Verified |
| Jul 28, 2026 | eBayitem 117318237882 · via SportsCardsPro | $27.61 | No | Verified |
| Jul 28, 2026 | eBayitem 117318237514 · via SportsCardsPro | $26.90 | No | Verified |
| Jul 14, 2026 | eBay Best Offeritem 158079027883 · via SportsCardsPro | $42.79 | No | Verified |
| Jul 10, 2026 | eBayitem 206387741637 · via SportsCardsPro | $42.33 | No | Verified |
| Jul 3, 2026 | eBayitem 206371032941 · via SportsCardsPro | $61.20 | No | Verified |
| Jun 19, 2026 | eBay Best Offeritem 178237558209 · via SportsCardsPro | $70.66 | No | Verified |
| Jun 15, 2026 | eBay Best Offeritem 198059835207 · via SportsCardsPro | $85.06 | No | Verified |
| May 21, 2026 | eBayitem 206273361517 · via SportsCardsPro | $48.74 | No | Verified |
| Apr 24, 2026 | eBayitem 267641463686 · via SportsCardsPro | $49.99 | No | Verified |
| Mar 27, 2026 | eBayitem 267614040468 · via SportsCardsPro | $59.99 | No | Verified |
| Feb 24, 2026 | eBayitem 376974096604 · via SportsCardsPro | $41.00 | No | Verified |
| Feb 21, 2026 | eBayitem 147140623416 · via SportsCardsPro | $66.52 | No | Verified |
| Feb 16, 2026 | eBay Best Offeritem 127672359654 · via SportsCardsPro | $47.00 | No | Verified |
| Feb 6, 2026 | eBayitem 257333991014 · via SportsCardsPro | $41.00 | No | Verified |
| Jan 30, 2026 | eBayitem 206015907249 · via SportsCardsPro | $64.17 | No | Verified |
| Jan 23, 2026 | eBayitem 205999508809 · via SportsCardsPro | $66.50 | No | Verified |
| Jan 10, 2026 | eBay Best Offeritem 297666620114 · via SportsCardsPro | $50.00 | No | Verified |
| Dec 31, 2025 | eBayitem 406512347294 · via SportsCardsPro | $78.49 | No | Verified |
| Dec 26, 2025 | eBayitem 197963366145 · via SportsCardsPro | $95.47 | No | Verified |
| Dec 25, 2025 | eBay Best Offeritem 267446377560 · via SportsCardsPro | $40.00 | No | Verified |
No asking prices are recorded for this exact card.
Corrections log
No corrections.
Ask ChatGPT
“@Relicmark what is the Joseph Woll 2020-21 Young Guns #208 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Joseph Woll evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2020-21 evidence status supplied
- Set
- Upper Deck Series 1 evidence status supplied
- Card number
- 208 evidence status supplied
- Variant
- Young Guns evidence status supplied
- Grade category
- PSA 10 evidence status supplied
The ledger records this identity as unresolved.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (10 November 2026)
Added from the manufacturer checklist. Open to read it.
Added on 10 November 2026 from the manufacturer checklist. This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.

