Ledger RM-PP2021-B258-PSA10
Anthony Edwards — 2020-21 Panini Prizm #258 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- Minnesota Timberwolves · Rookie card
Relicmark composite price
$175
Likely range $165 to $188
From 33 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 01:19 UTC · captured Nov 10, 2026 · latest counted sale Nov 10, 2026
33 counted · Not counted: 1 outlier
- PaniniMaker
League
Team on card
Grader
- 34sales on file
- 1live asking price
- 1correction applied
- 3sources cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Nov 10, 2026 | eBayitem 377616293419 · via SportsCardsPro | $170 | No | Verified |
| Nov 8, 2026 | eBayitem 137908412715 · via SportsCardsPro | $165 | No | Verified |
| Nov 8, 2026 | eBay Best Offeritem 820329770908 · via SportsCardsPro | No | Excluded: outlier | |
| Nov 7, 2026 | eBay Best Offeritem 900063619133 · via SportsCardsPro | $155 | No | Verified |
| Nov 5, 2026 | Fanatics Collectvia SportsCardsPro | $200 | No | Verified |
| Nov 5, 2026 | eBayitem 128164639386 · via SportsCardsPro | $134 | No | Verified |
| Nov 2, 2026 | eBay Best Offeritem 116394317926 · via SportsCardsPro | $165 | No | Verified |
| Oct 31, 2026 | Fanatics Collectvia SportsCardsPro | $175 | No | Verified |
| Oct 28, 2026 | eBay Best Offeritem 257819684267 · via SportsCardsPro | $180 | No | Verified |
| Oct 28, 2026 | Fanatics Collectvia SportsCardsPro | $165 | No | Verified |
| Oct 28, 2026 | eBayitem 237145693312 · via SportsCardsPro | $180 | No | Verified |
| Oct 26, 2026 | eBayitem 267818282583 · via SportsCardsPro | $188 | No | Verified |
| Oct 26, 2026 | eBay Best Offeritem 298706684755 · via SportsCardsPro | $175 | No | Verified |
| Oct 25, 2026 | eBayitem 117150798081 · via SportsCardsPro | $195 | No | Verified |
| Oct 25, 2026 | eBayitem 800830027380 · via SportsCardsPro | $200 | No | Verified |
| Oct 24, 2026 | eBayitem 306427093749 · via SportsCardsPro | $190 | No | Verified |
| Oct 24, 2026 | eBayitem 407312609861 · via SportsCardsPro | $188 | No | Verified |
| Oct 24, 2026 | eBay Best Offeritem 900022423366 · via SportsCardsPro | $175 | No | Verified |
| Oct 24, 2026 | eBayitem 880037009992 · via SportsCardsPro | $186 | No | Verified |
| Oct 24, 2026 | eBayitem 287570226818 · via SportsCardsPro | $180 | No | Verified |
| Oct 23, 2026 | eBayitem 800819507504 · via SportsCardsPro | $175 | No | Verified |
| Oct 23, 2026 | eBayitem 117458884243 · via SportsCardsPro | $190 | No | Verified |
| Oct 23, 2026 | eBayitem 298663825066 · via SportsCardsPro | $185 | No | Verified |
| Oct 22, 2026 | eBayitem 406930954906 · via SportsCardsPro | $200 | No | Verified |
| Oct 22, 2026 | eBayitem 257811751583 · via SportsCardsPro | $179 | No | Verified |
| Oct 22, 2026 | eBayitem 145883167654 · via SportsCardsPro | $180 | No | Verified |
| Oct 22, 2026 | eBayitem 267811136939 · via SportsCardsPro | $170 | No | Verified |
| Oct 22, 2026 | eBayitem 287342002847 · via SportsCardsPro | $175 | No | Verified |
| Oct 22, 2026 | eBay Best Offeritem 366750211220 · via SportsCardsPro | $140 | No | Verified |
| Apr 30, 2026 | GoldinGoldin Lot #1547 · source page | $89.00 | No | Verified |
| Apr 16, 2026 | GoldinGoldin Lot #1704 · source page | $116 | No | Verified |
| Apr 10, 2026 | GoldinGoldin Lot #1486 · source page | $172 | No | Verified |
| Feb 19, 2026 | GoldinGoldin Lot #1544 · source page | $134 | No | Verified |
| Dec 26, 2025 | GoldinGoldin Lot #1586 · source page | $159 | No | Verified |
Asking prices
Listings come and go; the ledger stays
| Venue | Ask | Listed | Status |
|---|---|---|---|
| Fanatics Collect (Buy Now)source page | $299 | — | Live |
Average ask $299 vs composite $175: asks are running about 71% above what sells.
Corrections log
Outlier excluded: eBay Best Offer sale of $950 on Nov 8, 2026 is outside 0.4x to 2.5x the median of the other counted sales ($175)
Relicmark research desk · Nov 10, 2026
Ask ChatGPT
“@Relicmark what is the Anthony Edwards 2020-21 Panini Prizm #258 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Anthony Edwards evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2020-21 evidence status supplied
- Set
- Panini Prizm evidence status supplied
- Card number
- 258 evidence status supplied
- Variant
- Base evidence status supplied
- Grade category
- PSA 10 evidence status supplied
Set, card number and version from the manufacturer’s online checklist (Panini America).
The ledger records this identity as unresolved.
Sources: maker, Panini America checklist; team on card, Panini America checklist; rookie card, Goldin sold results.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (10 November 2026)
Added from the manufacturer’s online checklist (Panini America). Open to read it.
Added on 10 November 2026 from the manufacturer’s online checklist (Panini America). This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.