Ledger RM-PP2018-B205-PSA10
Josh Allen — 2018 Panini Prizm #205 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- Buffalo Bills · Rookie card
Relicmark composite price
$750
Likely range $710 to $800
From 35 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 01:19 UTC · captured Nov 10, 2026 · latest counted sale Nov 10, 2026
35 counted
- PaniniMaker
League
Team on card
Grader
- 35sales on file
- 0live asking prices
- 0corrections applied
- 2sources cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Nov 10, 2026 | eBayitem 327430592564 · via SportsCardsPro | $805 | No | Verified |
| Nov 10, 2026 | eBayitem 407341067373 · via SportsCardsPro | $698 | No | Verified |
| Nov 9, 2026 | eBayitem 227604671231 · via SportsCardsPro | $700 | No | Verified |
| Nov 7, 2026 | eBayitem 940063125257 · via SportsCardsPro | $800 | No | Verified |
| Nov 3, 2026 | eBayitem 257812575756 · via SportsCardsPro | $800 | No | Verified |
| Nov 2, 2026 | eBay Best Offeritem 880065256226 · via SportsCardsPro | $705 | No | Verified |
| Nov 2, 2026 | eBayitem 137783674804 · via SportsCardsPro | $900 | No | Verified |
| Oct 29, 2026 | eBayitem 860086664718 · via SportsCardsPro | $700 | No | Verified |
| Oct 29, 2026 | eBayitem 377597250980 · via SportsCardsPro | $800 | No | Verified |
| Oct 28, 2026 | eBayitem 377597252245 · via SportsCardsPro | $800 | No | Verified |
| Oct 27, 2026 | eBayitem 900040539723 · via SportsCardsPro | $825 | No | Verified |
| Oct 27, 2026 | eBayitem 366745593618 · via SportsCardsPro | $712 | No | Verified |
| Oct 27, 2026 | eBayitem 117473701875 · via SportsCardsPro | $732 | No | Verified |
| Oct 25, 2026 | eBayitem 377509058747 · via SportsCardsPro | $800 | No | Verified |
| Oct 25, 2026 | eBayitem 287640415032 · via SportsCardsPro | $775 | No | Verified |
| Oct 24, 2026 | eBay Best Offeritem 137872104733 · via SportsCardsPro | $680 | No | Verified |
| Oct 24, 2026 | eBayitem 168805401763 · via SportsCardsPro | $776 | No | Verified |
| Oct 23, 2026 | eBayitem 377572574749 · via SportsCardsPro | $710 | No | Verified |
| Oct 20, 2026 | Fanatics Collectsource page | $750 | No | Verified |
| Oct 20, 2026 | eBayitem 377564890450 · via SportsCardsPro | $750 | No | Verified |
| Oct 20, 2026 | eBayitem 336841320842 · via SportsCardsPro | $760 | No | Verified |
| Oct 20, 2026 | Fanatics Collectvia SportsCardsPro | $750 | No | Verified |
| Oct 16, 2026 | Fanatics Collectsource page | $785 | No | Verified |
| Oct 16, 2026 | Fanatics Collectvia SportsCardsPro | $785 | No | Verified |
| Oct 15, 2026 | HeritageAuctionsvia SportsCardsPro | $641 | No | Verified |
| Oct 15, 2026 | eBayitem 189052635276 · via SportsCardsPro | $743 | No | Verified |
| Oct 14, 2026 | eBayitem 128123238873 · via SportsCardsPro | $800 | No | Verified |
| Oct 13, 2026 | eBayitem 278437904841 · via SportsCardsPro | $790 | No | Verified |
| Oct 11, 2026 | eBayitem 307218347269 · via SportsCardsPro | $800 | No | Verified |
| Oct 8, 2026 | eBay Best Offeritem 336828208787 · via SportsCardsPro | $725 | No | Verified |
| Oct 7, 2026 | eBayitem 377550957880 · via SportsCardsPro | $599 | No | Verified |
| Oct 6, 2026 | Fanatics Collectsource page | $750 | No | Verified |
| Oct 5, 2026 | eBayitem 327390191715 · via SportsCardsPro | $600 | No | Verified |
| Oct 3, 2026 | Fanatics Collectsource page | $725 | No | Verified |
| Oct 2, 2026 | Fanatics Collectsource page | $750 | No | Verified |
No asking prices are recorded for this exact card.
Corrections log
No corrections.
Ask ChatGPT
“@Relicmark what is the Josh Allen 2018 Panini Prizm #205 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Josh Allen evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2018 evidence status supplied
- Set
- Panini Prizm evidence status supplied
- Card number
- 205 evidence status supplied
- Variant
- Base evidence status supplied
- Grade category
- PSA 10 evidence status supplied
Set, card number and version from a third-party checklist (Cardboard Connection).
The ledger records this identity as unresolved.
Sources: maker, Cardboard Connection checklist; team on card, Cardboard Connection checklist; rookie card, Cardboard Connection checklist.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (10 November 2026)
Added from a third-party checklist (Cardboard Connection). Open to read it.
Added on 10 November 2026 from a third-party checklist (Cardboard Connection). This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.