Ledger RM-PP1819-B280-PSA10
Luka Doncic — 2018-19 Panini Prizm #280 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- Dallas Mavericks · Rookie card
Relicmark composite price
$235
Likely range $225 to $256
From 37 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 01:19 UTC · captured Nov 10, 2026 · latest counted sale Nov 10, 2026
37 counted
- PaniniMaker
League
Team on card
Grader
- 37sales on file
- 28live asking prices
- 0corrections applied
- 4sources cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Nov 10, 2026 | Fanatics Collectvia SportsCardsPro | $240 | No | Verified |
| Nov 10, 2026 | eBayitem 206666342979 · via SportsCardsPro | $260 | No | Verified |
| Nov 9, 2026 | Fanatics Collectvia SportsCardsPro | $239 | No | Verified |
| Nov 9, 2026 | Fanatics Collectvia SportsCardsPro | $250 | No | Verified |
| Nov 9, 2026 | eBayitem 900052529700 · via SportsCardsPro | $320 | No | Verified |
| Nov 9, 2026 | Fanatics Collectvia SportsCardsPro | $225 | No | Verified |
| Nov 8, 2026 | eBayitem 236502334054 · via SportsCardsPro | $270 | No | Verified |
| Nov 8, 2026 | eBayitem 860116725352 · via SportsCardsPro | $250 | No | Verified |
| Nov 8, 2026 | eBayitem 198778183028 · via SportsCardsPro | $245 | No | Verified |
| Nov 8, 2026 | eBayitem 298312179311 · via SportsCardsPro | $275 | No | Verified |
| Nov 8, 2026 | eBayitem 267799230504 · via SportsCardsPro | $270 | No | Verified |
| Nov 8, 2026 | eBayitem 267799230505 · via SportsCardsPro | $270 | No | Verified |
| Nov 7, 2026 | eBayitem 206544334807 · via SportsCardsPro | $250 | No | Verified |
| Nov 7, 2026 | eBayitem 198758127813 · via SportsCardsPro | $230 | No | Verified |
| Nov 7, 2026 | eBayitem 358457118122 · via SportsCardsPro | $235 | No | Verified |
| Nov 7, 2026 | Fanatics Collectvia SportsCardsPro | $227 | No | Verified |
| Nov 7, 2026 | eBayitem 186927020493 · via SportsCardsPro | $300 | No | Verified |
| Nov 7, 2026 | eBayitem 287710273105 · via SportsCardsPro | $205 | No | Verified |
| Nov 7, 2026 | eBay Best Offeritem 198771083282 · via SportsCardsPro | $220 | No | Verified |
| Nov 6, 2026 | eBayitem 127838424821 · via SportsCardsPro | $250 | No | Verified |
| Nov 6, 2026 | Fanatics Collectvia SportsCardsPro | $220 | No | Verified |
| Nov 6, 2026 | eBayitem 237166405140 · via SportsCardsPro | $225 | No | Verified |
| Nov 6, 2026 | eBayitem 336864792477 · via SportsCardsPro | $231 | No | Verified |
| Nov 5, 2026 | eBayitem 860086738163 · via SportsCardsPro | $226 | No | Verified |
| Nov 5, 2026 | eBay Best Offeritem 820159879573 · via SportsCardsPro | $218 | No | Verified |
| Nov 5, 2026 | eBayitem 177934852852 · via SportsCardsPro | $225 | No | Verified |
| Nov 5, 2026 | eBayitem 237149685267 · via SportsCardsPro | $201 | No | Verified |
| Nov 5, 2026 | Fanatics Collectvia SportsCardsPro | $225 | No | Verified |
| Nov 5, 2026 | eBayitem 128164611031 · via SportsCardsPro | $213 | No | Verified |
| May 21, 2026 | GoldinGoldin Lot #1623 · source page | $256 | No | Verified |
| Apr 30, 2026 | GoldinGoldin Lot #1588 · source page | $183 | No | Verified |
| Mar 26, 2026 | GoldinGoldin Lot #1065 · source page | $366 | No | Verified |
| Jan 22, 2026 | GoldinGoldin Lot #1630 · source page | $183 | No | Verified |
| Dec 11, 2025 | GoldinGoldin Lot #1770 · source page | $207 | No | Verified |
| Dec 4, 2025 | GoldinGoldin Lot #1973 · source page | $189 | No | Verified |
| Jul 10, 2025 | GoldinGoldin Lot #1778 · source page | $153 | No | Verified |
| Jun 19, 2025 | GoldinGoldin Lot #1572 · source page | $165 | No | Verified |
Asking prices
Listings come and go; the ledger stays
| Venue | Ask | Listed | Status |
|---|---|---|---|
| eBay Buy It Nowsource page | $250 | — | Live |
| eBay Buy It Now or Best Offersource page | $250 | — | Live |
| eBay Buy It Nowsource page | $250 | — | Live |
| eBay Buy It Now or Best Offersource page | $250 | — | Live |
| eBay Buy It Nowsource page | $269 | — | Live |
| eBay Buy It Now or Best Offersource page | $270 | — | Live |
| eBay Buy It Now or Best Offersource page | $270 | — | Live |
| eBay Buy It Nowsource page | $270 | — | Live |
| eBay Buy It Now or Best Offersource page | $280 | — | Live |
| Fanatics Collect (Buy Now)source page | $290 | — | Live |
| eBay Buy It Now or Best Offersource page | $292 | — | Live |
| eBay Buy It Nowsource page | $298 | — | Live |
| eBay Buy It Nowsource page | $300 | — | Live |
| eBay Buy It Now or Best Offersource page | $300 | — | Live |
| eBay Buy It Now or Best Offersource page | $300 | — | Live |
| eBay Buy It Nowsource page | $300 | — | Live |
| eBay Buy It Now or Best Offersource page | $301 | — | Live |
| eBay Buy It Nowsource page | $308 | — | Live |
| eBay Buy It Now or Best Offersource page | $344 | — | Live |
| eBay Buy It Nowsource page | $350 | — | Live |
| eBay Buy It Nowsource page | $350 | — | Live |
| eBay Buy It Nowsource page | $350 | — | Live |
| eBay Buy It Now or Best Offersource page | $353 | — | Live |
| eBay Buy It Now or Best Offersource page | $385 | — | Live |
| eBay Buy It Now or Best Offersource page | $400 | — | Live |
| eBay Buy It Now or Best Offersource page | $400 | — | Live |
| eBay Buy It Now or Best Offersource page | $550 | — | Live |
| eBay Buy It Now or Best Offersource page | $708 | — | Live |
Average ask $330 vs composite $235: asks are running about 40% above what sells.
Corrections log
No corrections.
Ask ChatGPT
“@Relicmark what is the Luka Doncic 2018-19 Panini Prizm #280 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Luka Doncic evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2018-19 evidence status supplied
- Set
- Panini Prizm evidence status supplied
- Card number
- 280 evidence status supplied
- Variant
- Base evidence status supplied
- Grade category
- PSA 10 evidence status supplied
Set, card number and version from the manufacturer’s online checklist (Panini America).
The ledger records this identity as unresolved.
Sources: maker, Panini America checklist; team on card, Panini America checklist; rookie card, StockX checklist article.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (10 November 2026)
Added from the manufacturer’s online checklist (Panini America). Open to read it.
Added on 10 November 2026 from the manufacturer’s online checklist (Panini America). This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.