Ledger RM-PP1617-B131-PSA10
Brandon Ingram — 2016-17 Panini Prizm #131 · PSA 10
- ✓ Exact match: PSA 10 GEM MT only
- Los Angeles Lakers · Rookie card
Relicmark composite price
$17.00
Likely range $13.00 to $21.29
From 30 verified sales in the last 18 months. Asking prices are shown but not counted.
Computed Nov 11, 2026, 05:09 UTC · captured Nov 11, 2026 · latest counted sale Nov 2, 2026
30 counted
- PaniniMaker
League
Team on card
Grader
- 30sales on file
- 0live asking prices
- 0corrections applied
- 1source cited
Sale observations
| Date | Venue | Price | Cert linked | Status |
|---|---|---|---|---|
| Nov 2, 2026 | eBayitem 840082086513 · via SportsCardsPro | $17.00 | No | Verified |
| Oct 5, 2026 | Fanatics Collectvia SportsCardsPro | $22.00 | No | Verified |
| Oct 2, 2026 | eBayitem 178333888396 · via SportsCardsPro | $18.99 | No | Verified |
| Sep 30, 2026 | eBayitem 128096749655 · via SportsCardsPro | $21.29 | No | Verified |
| Sep 25, 2026 | Fanatics Collectvia SportsCardsPro | $25.00 | No | Verified |
| Aug 8, 2026 | eBayitem 236831863940 · via SportsCardsPro | $19.50 | No | Verified |
| Aug 7, 2026 | eBayitem 158053230506 · via SportsCardsPro | $21.00 | No | Verified |
| Aug 6, 2026 | eBayitem 366278571275 · via SportsCardsPro | $24.99 | No | Verified |
| Jul 11, 2026 | eBayitem 147371181524 · via SportsCardsPro | $15.00 | No | Verified |
| Jul 10, 2026 | eBayitem 158049800895 · via SportsCardsPro | $11.50 | No | Verified |
| Jun 30, 2026 | eBayitem 358735793139 · via SportsCardsPro | $19.99 | No | Verified |
| Jun 26, 2026 | eBayitem 158010113228 · via SportsCardsPro | $26.00 | No | Verified |
| Jun 26, 2026 | eBayitem 377282903439 · via SportsCardsPro | $14.51 | No | Verified |
| May 19, 2026 | eBayitem 127865165422 · via SportsCardsPro | $14.00 | No | Verified |
| May 4, 2026 | eBayitem 377150527573 · via SportsCardsPro | $10.50 | No | Verified |
| May 4, 2026 | eBayitem 377150527429 · via SportsCardsPro | $10.03 | No | Verified |
| May 4, 2026 | eBayitem 377150527404 · via SportsCardsPro | $12.50 | No | Verified |
| May 2, 2026 | eBayitem 327085819771 · via SportsCardsPro | $23.59 | No | Verified |
| Apr 21, 2026 | eBayitem 377111861900 · via SportsCardsPro | $10.50 | No | Verified |
| Apr 21, 2026 | eBayitem 377115364406 · via SportsCardsPro | $11.50 | No | Verified |
| Apr 17, 2026 | eBayitem 236741125907 · via SportsCardsPro | $13.00 | No | Verified |
| Apr 17, 2026 | eBayitem 336522261709 · via SportsCardsPro | $10.11 | No | Verified |
| Apr 15, 2026 | eBayitem 236740860750 · via SportsCardsPro | $13.00 | No | Verified |
| Apr 15, 2026 | eBayitem 236740857484 · via SportsCardsPro | $13.50 | No | Verified |
| Mar 26, 2026 | eBayitem 236693171639 · via SportsCardsPro | $11.50 | No | Verified |
| Dec 31, 2025 | eBayitem 187820043830 · via SportsCardsPro | $19.00 | No | Verified |
| Dec 1, 2025 | eBayitem 157493655012 · via SportsCardsPro | $13.50 | No | Verified |
| Nov 28, 2025 | eBayitem 306623889314 · via SportsCardsPro | $19.90 | No | Verified |
| Nov 26, 2025 | eBayitem 227103055120 · via SportsCardsPro | $14.88 | No | Verified |
| Nov 22, 2025 | eBayitem 357878803582 · via SportsCardsPro | $20.00 | No | Verified |
No asking prices are recorded for this exact card.
Corrections log
No corrections.
Ask ChatGPT
“@Relicmark what is the Brandon Ingram 2016-17 Panini Prizm #131 PSA 10 worth?” Connect ChatGPT
The composite is an estimate from verified sales, not advice or an appraisal. A source-linked sale is not an authentication. Logos are trademarks of their owners; Relicmark is not affiliated with them. How it works
Method and definitions
Source-linked sales are public facts cited to the page that reports them. Relicmark has not authenticated any card, certificate, payment or settlement. The composite is an estimate, not an appraisal: method relicmark-composite/1 uses verified US-dollar sales of this exact card and grade from the last 18 months, weights each sale 10% less per completed month of age, takes the weighted median, excludes outliers and never converts other currencies. A price cited from a sales tracker is in US dollars as that site reports it, which can be the tracker’s own conversion of a sale made in another currency. Evidence counts: sales on file are every sale record attached to this ledger, including records later excluded; counted sales are the verified US-dollar sales from the last 18 months that feed the composite after outliers are removed; excluded records were found to be a different card or grade, a non-sale or a sale whose price could not be confirmed, and are kept for the record; pending sales await a source re-check; held sales come from a source whose written permission to reuse its records is not on file, so they are listed with their source link and never counted. Cert linked is Yes only when the source page shows the certificate number; most marketplace sources do not. Asking prices are listings, never sales. Listings are links added by sellers. Relicmark does not check them, and they never change the composite. The team shown is the one named for the card by its checklist or a cited page, not a current roster.
Identity
As recorded on the ledger: all fields supplied, not independently confirmed
- Name
- Brandon Ingram evidence status supplied
- Item type
- Trading card evidence status supplied
- Season
- 2016-17 evidence status supplied
- Set
- Panini Prizm evidence status supplied
- Card number
- 131 evidence status supplied
- Variant
- Base evidence status supplied
- Grade category
- PSA 10 evidence status supplied
Set, card number and version from the manufacturer’s online checklist (Panini America).
The ledger records this identity as unresolved.
Sources: maker, Panini America checklist; team on card, Panini America checklist; rookie card, Cardboard Connection.
What this page does and does not claim
- Physical authentication: none. No card, certificate, grade or ownership is authenticated by this page.
Checklist entry (11 November 2026)
Added from the manufacturer’s online checklist (Panini America). Open to read it.
Added on 11 November 2026 from the manufacturer’s online checklist (Panini America). This card has no record in the shared ledger yet, so it cannot be added to a collection or a watchlist.
No completed sale is recorded in the shared ledger for this category.
History of this record
Projection relicmark-public-projection/2.